Debt and Rating
- Home
- /
- Capital Markets
- /
- Debt and Rating
Rating
Rating | Perspective | Scale | Last update | |
---|---|---|---|---|
Moody’s | AAA.br | Stable | National | 09/06/2024 |
S&P Global Ratings | brAAA | Stable | National | 07/10/2024 |
Fitch | AAA(bra) | Stable | National | 10/31/2024 |
Rating is the classification of a company’s financial health risks and its ability to pay its obligations.
The information presented in this section is updated regularly but may not reflect the most current condition of the Company due to the dynamism inherent to the market and the frequent updating by the rating agencies. We encourage you to also check on Moody’s¹, Fitch¹ and S&P¹ website.
¹ These links takes you to a third-party website. The company is not responsible for the content and/or privacy practices.
Debt Securities
Debt Instrument | 4th issue of debentures | 6th issue of debentures | 7th issue of debentures |
---|---|---|---|
Issue Amount | R$ 2.5 billion (Remaining amount: R$ 1.25 billion) 1st serie: R$ 1.25 billion (100% redeemed in advance on 12.21.2023) 2nd serie: R$ 1.25 billion |
R$ 1.25 billion | R$ 1.3 billion |
Date of Issuance | July 15, 2021 | December 13, 2023 | July 25, 2024 |
Term | 1st serie: 6 years 2nd serie: 10 years |
Single serie 8 years |
Single serie 10 years |
Cost | 1st serie: CDI + 1.40% p.y. 2nd serie: CDI + 2.00% p.y. |
CDI + 1.37% p.y. | CDI + 0.88% p.y. |
Interest payment | Semiannual – June and December | Annual – December | Annual – July |
Amortization | 1st serie: 3 equal installments in Jun/25, Jun/26 and Jun/27 2nd serie: 3 equal installments in Jun/29, Jun/30 and Jun/31 |
3 equal installments: Dec/29 Dec/30 Dec/31 |
3 equal installments: Jul/32 Jul/33 Jul/34 |
Issuance deed | 4th issuance deed | 6th issuance deed | 7th issuance deed |
Rating is the classification of a company’s financial health risks and its ability to pay its obligations.